
আঞ্চলিক গ্রামরক্ষী বাহিনী
সুখচর ঘোষপাড়া, থানা - খড়দহ, উঃ ২৪ পরগণা
কলকাতা - ৭০০১১৫
Hospitals & Nursing Homes
| Sl. | NAME | CONTACT NO |
|---|---|---|
| 1 | Panihati State General Hospital | 2565-7150/3441 |
| 2 | Balaram Seva Mandir(033)2553-3772 | (033)2583-4948 |
| 3 | Barrackpore B.N. Bose Hospital | 2592-1212 2594-4213 |
| 4 | Barasat District Hospital | 2552-3228 |
| 5 | Barasat Zilla Hospital | 2552-3228 |
| 6 | Barasat Cancer Research & Welfare Centre | 2552-2222 2562-2500 |
| 7 | Baranagar State General Hospital | 2531-3636 2577-6246 |
| 8 | Naihati State General Hospital | 2581-2933 |
| 9 | Bhatpara State General Hospital | 2581-2010 2586-2024 |
| 10 | Dum Dum Municipal Hospital | 2551-4058 2551-5159 |
| 11 | S.S.K.M | (033) 033 2223- 6026 / 6242/1615 /9735/6180/ 9692/8922 |
| 12 | Thakur Pukur Cancer Research Center | 2453-2781-3 |
| 13 | The Calcutta Medical Research Institute (CMRI) | 2456-7700 |
| 14 | Nilratan Sircar (N.R.S) Medical College & Hospital | 2244-3213 |
| 15 | Ramkrishna Mission Seva Pratisthan | 2475-3636-9 |
| 16 | Calcutta National Medical College & Hospital | 289-7122/23 |
| 17 | R. G. Kar Medical College & Hospital | 2555-7675 |
| 18 | Sambhunath Pandit Hospital | 2290-0077 |
| 19 | Pearless Hospital | 2462-2394 |
| 20 | Priyamvada Birla Arbind Eye Hospital | 2289-4343 |
| 21 | Ruby General Hospital | 2442-6091 |
| 22 | B. M. Birla Hospital | 2456-7777 |
| 23 | Medical College Hospital | 2241-4901 |
| 24 | Matri Bhavan-Hospital run by Ramkrishna-Sarada Mission | 2464-4189 |
| 25 | Jubilant Kalpataru Hospital | 2562-2280 |
| 26 | West Bank Hospital | 2644-5516 |
| 27 | AMRI Hospitals | 2461-2626 |
| 28 | M.R. Bangur Hospital | 2473-3354 |
| 29 | Balanand Brahmachari Hospital | 2478-7801 |
| 30 | Susrut Eye Hospital | 2358-0201 |
| 31 | Apollo Gleneagles Hospital | 2320-2122 |
| 32 | Eye Care | 2287-2809 |
| 33 | North City Hospital & Neuro Institute | 2321-1101 |
| 34 | Silverline Eye Hospital And Research Institute | 2472-0836 |
| 35 | B.P. Poddar Hospital | 2445-8901 |
| 36 | Eskag Sanjeevani Hospital | 2558-1818 |
| 37 | Binayak Healthworld | 2532-9950 |
| 38 | Bidhannagar State General Hospital | 2337-3953 2334-9893 |
| 39 | Disha Eye Hospital, Barrackpore | 2593-3737 25931729 |
| 40 | Kamarhati Sagar Dutta Hospital | 2553-1316 |
| 41 | Uttar Barrackpore J.B. Memorial Municipal Hospital | 2592-0166 |
| 42 | Uttar Dum Dum Municipal Hospital | 2512-5418 |
| 43 | Nursing Training School | 2552-5292 |



